| Stand Position | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Polaris Telecoms | |
| 10 | The Best of Hertford and Ware | |
| 11 | Knight Property Management | |
| 12 | Mahon Digital | |
| 13 | Ashbourne Insurance | |
| 14 | Diamond Office Furniture Ltd | |
| 15 | Diamond Office Furniture Ltd | |
| 16 | My Incubator Ware | |
| 17 | Cariad Marketing | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | VIVA Networking | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | SR Events | |
| 35 | RESERVED | |
| 36 | Tass Enterprise | |
| 37 | Hertfordshire Chamber of Commerce | |
| 38 | UKOS PLC | |
| 39 | ||
| 40 | ||
| 41 | SIXT | |
| 42 | ||
| 43 | ||
| 44 | Saffron Building Society | |
| 45 | RESERVED | |
| 46 | Ashbourne Insurance |




